From farmers to NHS workers, waste collectors and bartenders, the UK is full of incredible people doing good deeds on a daily basis, and it’s time to give them some well-deserved recognition
New research from greeting card marketplace, thortful, has found the top 40 unsung heroes that deserve a thank you in the UK. Voted for by the British public, it shows appreciation to the people who make a difference, day in, day out.
NHS Workers top the list, with almost a third (30%) voting them as the people that deserve the most gratitude for their care and life-changing dedication. Volunteers (23%) and young carers (22%) are ranked second and third for their selfless support.
From the tough work of farmers (21%), who put food on our tables, to the importance of waste collectors (15%), the unconditional love shown by our pets (9%), and the vets that keep them safe (8%), plus the drivers (6%) who make sure we get from A to B, the polite people who hold the train door open for those rushing to get on board (5%), not to mention the office managers (2%) who keep everything ticking along nicely at work, and the bartenders (2%) who help provide the entertainment afterwards, see the top 40 list below:
| Rank | The Unsung Heroes that deserve the most thanks | Percentage |
| 1 | NHS workers | 30% |
| 2 | Volunteers | 23% |
| 3 | Young carers (kids looking after their parents) | 22% |
| 4 | Farmers | 21% |
| 5 | Teachers | 20% |
| 6 | Community volunteers | 18% |
| 7 | Helpline volunteers | 16% |
| 8 | Foster parents | 16% |
| 9 | Waste collectors | 15% |
| 10 | Cleaners | 14% |
| 11 | Shelter workers | 11% |
| 12 | Pets | 9% |
| 13 | Postal and delivery workers | 9% |
| 14 | Vets | 8% |
| 15 | Social workers | 8% |
| 16 | Supermarket workers | 7% |
| 17 | Single parents | 6% |
| 18 | Drivers (bus, taxi, train etc.) | 6% |
| 19 | Funeral directors | 5% |
| 20 | Therapists | 5% |
| 21 | Teaching assistants | 5% |
| 22 | People that hold the train door open as you’re running for it | 5% |
| 23 | Youth workers | 4% |
| 24 | Mechanics | 4% |
| 25 | Plumbers | 3% |
| 26 | Step parents | 3% |
| 27 | Milkmen | 3% |
| 28 | Babysitters | 3% |
| 29 | Electricians | 3% |
| 30 | Planners | 3% |
| 21 | People that tell you if you have loo roll stuck to your shoe | 3% |
| 32 | Take away / Fast food workers | 3% |
| 33 | Alexa (Amazon device) | 2% |
| 34 | Bartenders | 2% |
| 35 | Neighbours | 2% |
| 36 | Office managers | 2% |
| 37 | Your regular barista | 2% |
| 38 | Wedding planners | 2% |
| 39 | Navigators | 1% |
| 40 | Drunk girls in the toilet on a night out | 1% |
Whether it’s the people that tell you if you have loo roll stuck to your shoe (3%), or the wisdom of teachers (20%) and the graft of cleaners (14%), thortful has created thank you cards for the unsung heroes, so Brits can show appreciation – see www.thortful.com/cards/niche










